Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #1 | D. Thomas du Toit | Porsche 992 GT3 | + 00:00.000 | 01:00:37 | 01:45.980 | 33 |
P2 | P2 - GT3-P | #284 | D. Jellyneck | Porsche 992 GT3 | + 00:26.595 | + 00:26.595 | 01:46.415 | 33 |
P3 | P3 - GT3-P | #94 | B. Manea | Porsche 992 GT3 | + 00:26.671 | + 00:26.671 | 01:46.705 | 33 |
P4 | P4 - GT3-P | #108 | M. Krejčí | Aston Martin V8 Vantage | + 00:36.614 | + 00:36.614 | 01:46.602 | 33 |
P5 | P5 - GT3-P | #84 | K. Cahnbley | Ferrari 488 GT3 Evo | + 00:38.088 | + 00:38.088 | 01:46.522 | 33 |
P6 | P6 - GT3-P | #808 | T. Liggins | Porsche 992 GT3 | + 00:38.331 | + 00:38.331 | 01:47.327 | 33 |
P7 | P7 - GT3-P | #77 | L. Kree | Porsche 992 GT3 | + 00:39.727 | + 00:39.727 | 01:46.535 | 33 |
P8 | P8 - GT3-P | #43 | T. Van Zanten Penalties served: TP10 | Ferrari 296 GT3 | + 00:47.569 | + 00:47.569 | 01:46.360 | 33 |
P9 | P1 - GT3-G | #75 | M. Nielsen | Aston Martin V8 Vantage | + 00:48.141 | + 00:48.141 | 01:46.607 | 33 |
P10 | P2 - GT3-G | #62 | M. Heeley | Ferrari 296 GT3 | + 00:54.944 | + 00:54.944 | 01:46.322 | 33 |
P11 | P9 - GT3-P | #21 | P. Jørgensen | Aston Martin V8 Vantage | + 00:58.091 | + 00:58.091 | 01:46.725 | 33 |
P12 | P3 - GT3-G | #17 | T. Fabich | Porsche 992 GT3 | + 01:04.763 | + 01:04.763 | 01:46.972 | 33 |
P13 | P1 - GT3-S | #33 | C. McConnell | Ferrari 296 GT3 | + 01:11.462 | + 01:11.462 | 01:47.445 | 33 |
P14 | P2 - GT3-S | #81 | B. Tench | Ferrari 296 GT3 | + 01:17.190 | + 01:17.190 | 01:47.572 | 33 |
P15 | P3 - GT3-S | #53 | M. Man | Porsche 992 GT3 | + 01:18.133 | + 01:18.133 | 01:48.100 | 33 |
P16 | P4 - GT3-S | #602 | J. Neergaard | McLaren 720S GT3 Evo | + 01:19.186 | + 01:19.186 | 01:48.322 | 33 |
P17 | P5 - GT3-S | #69 | B. Wießner | Ferrari 296 GT3 | + 01:21.086 | + 01:21.086 | 01:47.695 | 33 |
P18 | P10 - GT3-P | #34 | M. de Ridder Penalties served: TP20 - TP5 | McLaren 720S GT3 Evo | + 01:21.253 | + 01:21.253 | 01:46.872 | 33 |
P19 | P6 - GT3-S | #836 | L. Randle | Mercedes-AMG GT3 Evo | + 01:39.347 | + 01:39.347 | 01:47.720 | 33 |
P20 | P1 - GT3-B | #28 | D. Barkasz | Ferrari 296 GT3 | + 1 lap | + 1 lap | 01:48.130 | 32 |
P21 | P7 - GT3-S | #295 | M. Govoni | Mercedes-AMG GT3 Evo | + 1 lap | + 00:00.759 | 01:48.330 | 32 |
P22 | P8 - GT3-S | #412 | J. Haseitl | Bentley Continental GT3 '18 | + 1 lap | + 00:08.627 | 01:49.172 | 32 |
P23 | P2 - GT3-B | #88 | G. Skrut | Porsche 992 GT3 | + 1 lap | + 00:56.221 | 01:49.602 | 32 |
P24 | P4 - GT3-G | #11 | L. Short Penalties served: TP20 - TP10 | Aston Martin V8 Vantage | + 1 lap | + 00:59.901 | 01:49.115 | 32 |
P25 | P9 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | + 1 lap | + 01:10.210 | 01:47.532 | 32 |
P26 | P3 - GT3-B | #208 | C. Nielitz Penalties served: TP20 | Lamborghini Huracan GT3 Evo 2 | + 1 lap | + 01:56.875 | 01:48.852 | 32 |
P27 | P4 - GT3-B | #20 | G. Speed | Mercedes-AMG GT3 Evo | + 2 laps | + 1 lap | 01:51.662 | 31 |
P28 | P5 - GT3-B | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | + 2 laps | + 00:14.531 | 01:50.745 | 31 |
P29 | P6 - GT3-B | #60 | A. Jørgensen | Aston Martin V8 Vantage | + 2 laps | + 00:29.804 | 01:52.337 | 31 |
P30 | P10 - GT3-S | #13 | M. Darwisch Penalties served: TP5 - TP5 | Ferrari 296 GT3 | + 2 laps | + 00:41.887 | 01:52.447 | 31 |
P31 | P7 - GT3-B | #29 | J. Scheel | Lamborghini Huracan GT3 Evo 2 | + 2 laps | + 01:17.129 | 01:52.885 | 31 |
P32 | P11 - GT3-S | #23 | A. Treder Penalties served: TP10 | Ferrari 296 GT3 | + 3 laps | + 1 lap | 01:47.980 | 30 |
P33 | P8 - GT3-B | #19 | J. Riess | Lamborghini Huracan GT3 Evo 2 | + 4 laps | + 1 lap | 01:54.495 | 29 |
P34 | P5 - GT3-G | #703 | M. Hinzen | Ferrari 296 GT3 | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #1 | D. Thomas du Toit | Porsche 992 GT3 | 01:50.815 | 6 |
P2 | P2 - GT3-P | #108 | M. Krejčí | Aston Martin V8 Vantage | 01:51.190 | 7 |
P3 | P1 - GT3-G | #75 | M. Nielsen | Aston Martin V8 Vantage | 01:51.217 | 7 |
P4 | P3 - GT3-P | #94 | B. Manea | Porsche 992 GT3 | 01:51.287 | 7 |
P5 | P4 - GT3-P | #43 | T. Van Zanten | Ferrari 296 GT3 | 01:51.292 | 7 |
P6 | P2 - GT3-G | #17 | T. Fabich | Porsche 992 GT3 | 01:51.297 | 7 |
P7 | P5 - GT3-P | #808 | T. Liggins | Porsche 992 GT3 | 01:51.342 | 7 |
P8 | P6 - GT3-P | #284 | D. Jellyneck | Porsche 992 GT3 | 01:51.425 | 6 |
P9 | P7 - GT3-P | #34 | M. de Ridder | McLaren 720S GT3 Evo | 01:51.520 | 7 |
P10 | P8 - GT3-P | #21 | P. Jørgensen | Aston Martin V8 Vantage | 01:51.795 | 7 |
P11 | P3 - GT3-G | #11 | L. Short | Aston Martin V8 Vantage | 01:51.882 | 6 |
P12 | P1 - GT3-S | #33 | C. McConnell | Ferrari 296 GT3 | 01:52.007 | 6 |
P13 | P9 - GT3-P | #84 | K. Cahnbley | Ferrari 488 GT3 Evo | 01:52.057 | 5 |
P14 | P10 - GT3-P | #77 | L. Kree | Porsche 992 GT3 | 01:52.237 | 4 |
P15 | P2 - GT3-S | #81 | B. Tench | Ferrari 296 GT3 | 01:52.257 | 6 |
P16 | P3 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | 01:52.257 | 7 |
P17 | P4 - GT3-S | #53 | M. Man | Porsche 992 GT3 | 01:52.482 | 7 |
P18 | P4 - GT3-G | #62 | M. Heeley | Ferrari 296 GT3 | 01:52.557 | 5 |
P19 | P5 - GT3-S | #602 | J. Neergaard | McLaren 720S GT3 Evo | 01:52.582 | 7 |
P20 | P6 - GT3-S | #69 | B. Wießner | Ferrari 296 GT3 | 01:52.947 | 6 |
P21 | P7 - GT3-S | #836 | L. Randle | Mercedes-AMG GT3 Evo | 01:52.977 | 7 |
P22 | P8 - GT3-S | #295 | M. Govoni | Mercedes-AMG GT3 Evo | 01:53.340 | 6 |
P23 | P1 - GT3-B | #28 | D. Barkasz | Ferrari 296 GT3 | 01:53.365 | 5 |
P24 | P9 - GT3-S | #23 | A. Treder | Ferrari 296 GT3 | 01:53.410 | 6 |
P25 | P10 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | 01:53.850 | 6 |
P26 | P2 - GT3-B | #208 | C. Nielitz | Lamborghini Huracan GT3 Evo 2 | 01:54.110 | 5 |
P27 | P3 - GT3-B | #60 | A. Jørgensen | Aston Martin V8 Vantage | 01:54.295 | 5 |
P28 | P11 - GT3-S | #412 | J. Haseitl | Bentley Continental GT3 '18 | 01:54.355 | 5 |
P29 | P4 - GT3-B | #88 | G. Skrut | Porsche 992 GT3 | 01:54.442 | 4 |
P30 | P5 - GT3-B | #20 | G. Speed | Mercedes-AMG GT3 Evo | 01:57.617 | 5 |
P31 | P6 - GT3-B | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | 01:57.855 | 5 |
P32 | P7 - GT3-B | #19 | J. Riess | Lamborghini Huracan GT3 Evo 2 | 01:59.987 | 3 |
P33 | P8 - GT3-B | #29 | J. Scheel | Lamborghini Huracan GT3 Evo 2 | 02:00.930 | 5 |
P34 | P5 - GT3-G | #703 | M. Hinzen | Ferrari 296 GT3 | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #284 | D. Jellyneck | Porsche 992 GT3 | 01:49.807 | 12 |
P2 | P2 - GT3-P | #1 | D. Thomas du Toit | Porsche 992 GT3 | 01:49.897 | 10 |
P3 | P3 - GT3-P | #43 | T. Van Zanten | Ferrari 296 GT3 | 01:49.902 | 12 |
P4 | P4 - GT3-P | #34 | M. de Ridder | McLaren 720S GT3 Evo | 01:50.132 | 11 |
P5 | P5 - GT3-P | #808 | T. Liggins | Porsche 992 GT3 | 01:50.187 | 9 |
P6 | P6 - GT3-P | #94 | B. Manea | Porsche 992 GT3 | 01:50.247 | 11 |
P7 | P1 - GT3-G | #62 | M. Heeley | Ferrari 296 GT3 | 01:50.347 | 12 |
P8 | P2 - GT3-G | #17 | T. Fabich | Porsche 992 GT3 | 01:50.372 | 11 |
P9 | P7 - GT3-P | #84 | K. Cahnbley | Ferrari 488 GT3 Evo | 01:50.405 | 11 |
P10 | P8 - GT3-P | #108 | M. Krejčí | Aston Martin V8 Vantage | 01:50.487 | 13 |
P11 | P9 - GT3-P | #21 | P. Jørgensen | Aston Martin V8 Vantage | 01:50.490 | 11 |
P12 | P10 - GT3-P | #77 | L. Kree | Porsche 992 GT3 | 01:50.542 | 11 |
P13 | P1 - GT3-S | #81 | B. Tench | Ferrari 296 GT3 | 01:50.580 | 10 |
P14 | P2 - GT3-S | #53 | M. Man | Porsche 992 GT3 | 01:50.757 | 8 |
P15 | P3 - GT3-G | #75 | M. Nielsen | Aston Martin V8 Vantage | 01:50.767 | 14 |
P16 | P3 - GT3-S | #33 | C. McConnell | Ferrari 296 GT3 | 01:51.055 | 9 |
P17 | P4 - GT3-S | #602 | J. Neergaard | McLaren 720S GT3 Evo | 01:51.155 | 5 |
P18 | P4 - GT3-G | #11 | L. Short | Aston Martin V8 Vantage | 01:51.382 | 12 |
P19 | P5 - GT3-S | #836 | L. Randle | Mercedes-AMG GT3 Evo | 01:51.395 | 9 |
P20 | P6 - GT3-S | #69 | B. Wießner | Ferrari 296 GT3 | 01:51.422 | 7 |
P21 | P1 - GT3-B | #28 | D. Barkasz | Ferrari 296 GT3 | 01:52.342 | 10 |
P22 | P7 - GT3-S | #295 | M. Govoni | Mercedes-AMG GT3 Evo | 01:52.582 | 5 |
P23 | P8 - GT3-S | #23 | A. Treder | Ferrari 296 GT3 | 01:52.997 | 6 |
P24 | P2 - GT3-B | #60 | A. Jørgensen | Aston Martin V8 Vantage | 01:53.052 | 14 |
P25 | P9 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | 01:53.307 | 12 |
P26 | P10 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | 01:53.310 | 5 |
P27 | P3 - GT3-B | #88 | G. Skrut | Porsche 992 GT3 | 01:53.965 | 8 |
P28 | P4 - GT3-B | #208 | C. Nielitz | Lamborghini Huracan GT3 Evo 2 | 01:54.160 | 4 |
P29 | P11 - GT3-S | #412 | J. Haseitl | Bentley Continental GT3 '18 | 01:55.110 | 4 |
P30 | P5 - GT3-B | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | 01:57.007 | 11 |
P31 | P6 - GT3-B | #29 | J. Scheel | Lamborghini Huracan GT3 Evo 2 | 01:57.312 | 11 |
P32 | P7 - GT3-B | #20 | G. Speed | Mercedes-AMG GT3 Evo | 02:04.125 * | 6 |
P33 | P8 - GT3-B | #19 | J. Riess | Lamborghini Huracan GT3 Evo 2 | 02:00.387 * | 6 |
P34 | P5 - GT3-G | #703 | M. Hinzen | Ferrari 296 GT3 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
QUALIFY |
B. Manea (S) T. Van Zanten |
22:27 | 6 | 7 - La Caixa | |
RACE |
M. Nielsen (S) T. Van Zanten (2 BWP) (P: TP10) |
58:00 | 28 | 9 - Europcar | |
RACE |
C. Nielitz (4 BWP) (P: TP20) B. Wießner (S) |
07:06 | 1 | 3 - Repsol | |
RACE |
L. Randle (S) M. Darwisch (A) (1 BWP) (P: TP5) |
29:25 | 12 | 10 - Chicane RACC | |
RACE |
L. Randle (S) M. Darwisch (A) (1 BWP) (P: TP5) |
29:37 | 13 | 1 - Elf | |
RACE |
M. de Ridder (1 BWP) (P: TP5) T. Liggins (S) |
06:45 | 1 | 1 - Elf | |
RACE |
C. McConnell B. Tench (S) |
56:28 | 27 | 8 - Banc Sabadell | |
RACE |
B. Tench (W) M. Man (S) |
68:05 | 33 | 10 - Chicane RACC | |
RACE |
B. Manea (S) F. Jädicke (W) |
34:18 | 15 | 9 - Europcar | |
RACE |
B. Manea T. Van Zanten (S) |
08:05 | 1 | 10 - Chicane RACC |
No further action
T. van Zanten breaches article 2(1)1
TP10 to T. van Zanten
T. Van Zanten - 2 BWP - P: 10 seconds time penalty
C. Nielitz breaches article 2(1)1
TP20 to C. Nielitz
C. Nielitz - 4 BWP - P: 20 second time penalty
M. Darwisch breaches article 7(1)
TP5 to M. Darwisch
as per my memory and looking to the replay I do first entering the corner and it's not a side by side entering, and the Mr. Dandle enters with delay and more speed, I could not dissolve myself into the air.
L. Randle achieves overlap before M. Darwisch starts turning for the second part of the chicane, giving Darwisch plenty time to react. That means Darwisch needs to give Randle space on the outside at the exit of the chicane.
Randle effectively loses a position (or rather loses a chance to fight for the position) and is disadvantaged for the next straight.
Original verdict upheld, token consumed.
M. Darwisch - 1 BWP - P: 5 seconds time penalty
M. Darwisch breaches article 8
TP5 to M. Darwisch
According to the article 8 a driver is allowed a single change of direction on a straight to defend when there are cars in proximity....and this is what I can recognize on replay and not multiple changes of direction (Weaving).
M. Darwisch starts going from left to right around the start-finish line opening a gap to their left. L. Randle adjusts and goes left, after which Darwisch goes back left, closing the gap and forcing Randle to lift off, losing him a position to McConnell.
That is 2 changes of direction.
Original verdict upheld, token consumed.
M. Darwisch - 1 BWP - P: 5 seconds time penalty
M. de Ridder breaches article 7(1)
TP5 to M. de Ridder
M. de Ridder - 1 BWP - P: 5 seconds time penalty
This is a racing incident, no further action.
B. Tench breaches article 2(3) by leaving the track and gaining an advantage.
Warning to B. Tench
I dont think a warning is appropriate for this kind of action. Tench missed the braking and entry for the chicane and runs wide and before attempting to stay on track, decides to go full throttle and cut the second part of the chicane. In doing so he completely robs me of the chance of overtaking him the in final 2 corners. He knows i have fresh tyres on and are way faster than him on his very old tyres. (gained aprox 4 seconds on him in the previous 3 laps after my pitstop). My fresh raintyres makes it so i can choose any line through the last part of the chicane and put alot of pressure on him and possibly overtake him. Offcourse i cant prove that i would have overtaken him, but he makes, what to me looks like, a conscious move to break the rules to make sure i dont get that chance.
Ultimately it's impossible for us to prove intent. In our opinion it looks as much like a simple mistake as it does like an intentional move and we'd rather not overpunish mistakes that don't directly cause a disadvantage.
While B. Tench gains about 1 second by cutting the corner, we think that chances of overtake were minimal and ultimately think that a warning is appropriate here.
Original verdict upheld, token returned.
B. Tench - Warning
F. Jädicke breaches article 10(2)2
Warning to F. Jädicke
F. Jädicke - Warning
This is a racing incident, no further action.
G. Simon breaches article 6(5)
Warning to G. Simon
G. Simon - Warning
J. Scheel breaches article 2(3) by driving unpredictably
Warning to J. Scheel
J. Scheel - Warning
Results final
Day: Sunday
Hour of the day: 10
Duration: 30 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 11
Duration: 24 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 12
Duration: 60 minutes
Time multiplier: 1x
Ambient temp: 22.0 °C
Cloud level: 0.70
Rain level: 0.20
Randomness: 2
Refuelling allowed: No
Fixed refuelling time (25s): No
Pit window: No
Tyre sets: 50
Mandatory pitstops: 1
Mandatory Tyre change: Yes
Mandatory Refuelling change: No
Formation lap: 1 full lap
Pre race time: 180 s
Session over time: 160 s
Post qualy time: 15 s
Post race time: 30 s
Car | Weight | Restrictor |
---|