Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #1 | T. Bollwinkel | Porsche 991 II GT3 R | 01:00:25 | 01:49.132 | 33 | |
P2 | P2 - GT3-P | #284 | D. Jellyneck | Honda NSX GT3 Evo | + 00:01.064 | 01:49.195 | 33 | |
P3 | P3 - GT3-P | #225 | M. Auterský | Aston Martin V8 Vantage | + 00:10.063 | 01:49.190 | 33 | |
P4 | P4 - GT3-P | #56 | B. Majcen | Porsche 991 GT3 R | + 00:16.623 | 01:49.562 | 33 | |
P5 | P5 - GT3-P | #108 | M. Krejčí Penalties served: TP10 | Honda NSX GT3 Evo | + 00:18.028 | 01:49.272 | 33 | |
P6 | P6 - GT3-P | #84 | K. Cahnbley Penalties served: TP15 | Honda NSX GT3 Evo | + 00:28.614 | 01:49.267 | 33 | |
P7 | P1 - GT3-G | #99 | J. Hallas | Audi R8 LMS Evo 2 | + 00:33.460 | 01:49.830 | 33 | |
P8 | P7 - GT3-P | #46 | D. Thomas du Toit | BMW M4 GT3 | + 00:33.762 | 01:49.190 | 33 | |
P9 | P2 - GT3-G | #55 | T. Kozmer | Honda NSX GT3 Evo | + 00:40.846 | 01:49.777 | 33 | |
P10 | P3 - GT3-G | #111 | J. Teager Penalties served: TP10 | Mercedes-AMG GT3 Evo | + 00:42.064 | 01:49.545 | 33 | |
P11 | P4 - GT3-G | #77 | L. Kree | BMW M4 GT3 | + 00:51.380 | 01:50.185 | 33 | |
P12 | P5 - GT3-G | #221 | K. Wrightson | Audi R8 LMS Evo 2 | + 01:02.371 | 01:50.260 | 33 | |
P13 | P6 - GT3-G | #14 | R. Iversen | Emil Frey Jaguar G3 | + 01:02.828 | 01:49.925 | 33 | |
P14 | P7 - GT3-G | #24 | B. Kons | Lexus RC F GT3 | + 01:08.560 | 01:50.375 | 33 | |
P15 | P8 - GT3-G | #477 | P. Ruijzendaal | Porsche 991 II GT3 R | + 01:16.580 | 01:50.582 | 33 | |
P16 | P8 - GT3-P | #97 | R. Walker | Aston Martin V8 Vantage | + 01:18.637 | 01:49.015 | 33 | |
P17 | P9 - GT3-G | #17 | T. Fabich | Porsche 991 II GT3 R | + 01:48.081 | 01:50.927 | 33 | |
P18 | P9 - GT3-P | #98 | L. Zupancic | Porsche 991 GT3 R | + 1 lap | 01:49.547 | 32 | |
P19 | P10 - GT3-P | #11 | Y. Langaas | Porsche 991 II GT3 R | + 1 lap | 01:49.790 | 32 | |
P20 | P10 - GT3-G | #909 | C. Fuchs | McLaren 720S GT3 | + 2 laps | 01:49.925 | 31 | |
P21 | P1 - GT4 | #13 | T. Jack | Maserati MC GT4 | + 2 laps | 01:58.655 | 31 | |
P22 | P11 - GT3-G | #35 | T. Müller | Mercedes-AMG GT3 Evo | + 2 laps | 01:50.730 | 31 | |
P23 | P2 - GT4 | #331 | A. Harwak | Mercedes-AMG GT4 | + 3 laps | 01:58.685 | 30 | |
P24 | P12 - GT3-G | #44 | M. Heeley | BMW M4 GT3 | + 3 laps | 01:49.635 | 30 | |
P25 | P13 - GT3-G | #37 | F. Snyder | Mercedes-AMG GT3 Evo | + 6 laps | 01:49.797 | 27 | |
P26 | P14 - GT3-G | #602 | J. Neergaard | Honda NSX GT3 Evo | + 11 laps | 01:50.195 | 22 | |
P27 | P15 - GT3-G | #25 | A. Gizzonio | Porsche 991 II GT3 R | + 26 laps | 01:52.975 | 7 | |
P28 | P16 - GT3-G | #18 | A. Crichton | Mercedes-AMG GT3 Evo | + 28 laps | 01:51.767 | 5 | |
P29 | P17 - GT3-G | #42 | T. Van Zanten | Honda NSX GT3 Evo | + 31 laps | 15:27.762 | 2 | |
P30 | P18 - GT3-G | #93 | R. Mereuta | Porsche 991 II GT3 R | + 32 laps | 13:49.105 * | 1 | |
P31 | P-1 - GT3-P | #12 | J. Blommen | Porsche 991 II GT3 R | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #1 | T. Bollwinkel | Porsche 991 II GT3 R | 01:47.825 | 10 |
P2 | P2 - GT3-P | #284 | D. Jellyneck | Honda NSX GT3 Evo | 01:47.975 | 11 |
P3 | P3 - GT3-P | #46 | D. Thomas du Toit | BMW M4 GT3 | 01:47.997 | 10 |
P4 | P4 - GT3-P | #108 | M. Krejčí | Honda NSX GT3 Evo | 01:48.115 | 10 |
P5 | P5 - GT3-P | #84 | K. Cahnbley | Honda NSX GT3 Evo | 01:48.147 | 9 |
P6 | P6 - GT3-P | #225 | M. Auterský | Aston Martin V8 Vantage | 01:48.175 | 10 |
P7 | P1 - GT3-G | #42 | T. Van Zanten | Honda NSX GT3 Evo | 01:48.250 | 9 |
P8 | P2 - GT3-G | #55 | T. Kozmer | Honda NSX GT3 Evo | 01:48.262 | 8 |
P9 | P3 - GT3-G | #111 | J. Teager | Mercedes-AMG GT3 Evo | 01:48.330 | 12 |
P10 | P7 - GT3-P | #56 | B. Majcen | Porsche 991 GT3 R | 01:48.365 | 9 |
P11 | P8 - GT3-P | #98 | L. Zupancic | Porsche 991 GT3 R | 01:48.422 | 8 |
P12 | P9 - GT3-P | #97 | R. Walker | Aston Martin V8 Vantage | 01:48.470 | 10 |
P13 | P4 - GT3-G | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:48.560 | 5 |
P14 | P5 - GT3-G | #18 | A. Crichton | Mercedes-AMG GT3 Evo | 01:48.575 | 9 |
P15 | P6 - GT3-G | #44 | M. Heeley | BMW M4 GT3 | 01:48.580 | 9 |
P16 | P7 - GT3-G | #77 | L. Kree | BMW M4 GT3 | 01:48.680 | 12 |
P17 | P8 - GT3-G | #25 | A. Gizzonio | Porsche 991 II GT3 R | 01:48.697 | 7 |
P18 | P9 - GT3-G | #14 | R. Iversen | Emil Frey Jaguar G3 | 01:48.712 | 10 |
P19 | P10 - GT3-G | #602 | J. Neergaard | Honda NSX GT3 Evo | 01:48.722 | 11 |
P20 | P10 - GT3-P | #11 | Y. Langaas | Porsche 991 II GT3 R | 01:48.747 | 9 |
P21 | P11 - GT3-G | #221 | K. Wrightson | Audi R8 LMS Evo 2 | 01:48.805 | 12 |
P22 | P12 - GT3-G | #909 | C. Fuchs | McLaren 720S GT3 | 01:48.922 | 9 |
P23 | P13 - GT3-G | #35 | T. Müller | Mercedes-AMG GT3 Evo | 01:49.282 | 9 |
P24 | P14 - GT3-G | #24 | B. Kons | Lexus RC F GT3 | 01:49.362 | 5 |
P25 | P15 - GT3-G | #37 | F. Snyder | Mercedes-AMG GT3 Evo | 01:49.482 | 7 |
P26 | P16 - GT3-G | #93 | R. Mereuta | Porsche 991 II GT3 R | 01:49.552 | 9 |
P27 | P17 - GT3-G | #17 | T. Fabich | Porsche 991 II GT3 R | 01:49.680 | 12 |
P28 | P18 - GT3-G | #477 | P. Ruijzendaal | Porsche 991 II GT3 R | 01:49.805 | 6 |
P29 | P1 - GT4 | #13 | T. Jack | Maserati MC GT4 | 01:57.867 | 3 |
P30 | P2 - GT4 | #331 | A. Harwak | Mercedes-AMG GT4 | 01:58.570 * | 2 |
P31 | P-1 - GT3-P | #12 | J. Blommen | Porsche 991 II GT3 R | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #284 | D. Jellyneck | Honda NSX GT3 Evo | 01:48.005 | 8 |
P2 | P1 - GT3-G | #42 | T. Van Zanten | Honda NSX GT3 Evo | 01:48.167 | 11 |
P3 | P2 - GT3-P | #84 | K. Cahnbley | Honda NSX GT3 Evo | 01:48.235 | 9 |
P4 | P2 - GT3-G | #111 | J. Teager | Mercedes-AMG GT3 Evo | 01:48.262 | 6 |
P5 | P3 - GT3-P | #46 | D. Thomas du Toit | BMW M4 GT3 | 01:48.265 | 12 |
P6 | P3 - GT3-G | #44 | M. Heeley | BMW M4 GT3 | 01:48.605 | 12 |
P7 | P4 - GT3-G | #77 | L. Kree | BMW M4 GT3 | 01:48.627 | 11 |
P8 | P4 - GT3-P | #56 | B. Majcen | Porsche 991 GT3 R | 01:48.832 | 8 |
P9 | P5 - GT3-P | #97 | R. Walker | Aston Martin V8 Vantage | 01:48.840 | 13 |
P10 | P5 - GT3-G | #909 | C. Fuchs | McLaren 720S GT3 | 01:48.860 | 11 |
P11 | P6 - GT3-G | #602 | J. Neergaard | Honda NSX GT3 Evo | 01:48.862 | 8 |
P12 | P6 - GT3-P | #98 | L. Zupancic | Porsche 991 GT3 R | 01:48.882 | 12 |
P13 | P7 - GT3-G | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:49.057 | 7 |
P14 | P8 - GT3-G | #221 | K. Wrightson | Audi R8 LMS Evo 2 | 01:49.072 | 15 |
P15 | P7 - GT3-P | #11 | Y. Langaas | Porsche 991 II GT3 R | 01:49.087 | 8 |
P16 | P8 - GT3-P | #225 | M. Auterský | Aston Martin V8 Vantage | 01:49.097 | 6 |
P17 | P9 - GT3-P | #1 | T. Bollwinkel | Porsche 991 II GT3 R | 01:49.172 | 6 |
P18 | P10 - GT3-P | #108 | M. Krejčí | Honda NSX GT3 Evo | 01:49.297 | 10 |
P19 | P9 - GT3-G | #18 | A. Crichton | Mercedes-AMG GT3 Evo | 01:49.450 | 9 |
P20 | P10 - GT3-G | #24 | B. Kons | Lexus RC F GT3 | 01:49.660 | 7 |
P21 | P11 - GT3-G | #25 | A. Gizzonio | Porsche 991 II GT3 R | 01:49.795 | 11 |
P22 | P12 - GT3-G | #55 | T. Kozmer | Honda NSX GT3 Evo | 01:49.882 | 13 |
P23 | P13 - GT3-G | #14 | R. Iversen | Emil Frey Jaguar G3 | 01:50.087 | 10 |
P24 | P14 - GT3-G | #477 | P. Ruijzendaal | Porsche 991 II GT3 R | 01:50.172 | 9 |
P25 | P15 - GT3-G | #17 | T. Fabich | Porsche 991 II GT3 R | 01:50.270 | 8 |
P26 | P16 - GT3-G | #37 | F. Snyder | Mercedes-AMG GT3 Evo | 01:50.617 | 6 |
P27 | P17 - GT3-G | #35 | T. Müller | Mercedes-AMG GT3 Evo | 01:50.755 | 13 |
P28 | P18 - GT3-G | #93 | R. Mereuta | Porsche 991 II GT3 R | 01:50.942 | 10 |
P29 | P1 - GT4 | #13 | T. Jack | Maserati MC GT4 | 01:58.150 | 11 |
P30 | P2 - GT4 | #331 | A. Harwak | Mercedes-AMG GT4 | 01:59.100 | 9 |
P31 | P-1 - GT3-P | #12 | J. Blommen | Porsche 991 II GT3 R | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
A. Gizzonio (S) J. Neergaard (3 BWP) (P: TP15) |
10:23 | 2 | 1 - Prima Variante - 1 | |
RACE |
J. Teager D. Thomas du Toit (S) |
41:38 | 19 | 1 - Prima Variante - 1 | |
RACE |
L. Zupancic (P: SG30) T. Van Zanten (S) A. Crichton R. Walker M. Heeley Y. Langaas K. Wrightson P. Ruijzendaal |
00:00 | 2 | 1 - Prima Variante - 1 | |
RACE |
A. Gizzonio (1 BWP) (P: TP5) J. Neergaard (S) |
08:30 | 1 | 1 - Prima Variante - 1 |
J. Neergaard infringes upon Article 2 (1) S.1 by causing a collision with A. Gizzonio.
J. Neergaard lifts off the brake in the braking zone in T1 and hits the rear of A. Gizzonio. A. Gizzonio suffers moderate damage and is forced offtrack but gains positions due to incident #524.
This is a race directors corner.
TP15 (3 BWP) to J. NeergaardFull speed into T1 during lap 2, most cars we still compact and so caution was needed. However, JN is not fully aware and does not brake, smashing me so hard in the rear it actually forces me straight-on into the escape road. I receive a Track warning instantly, and due to my damage being so severe I have loss of power and stability, effectively overtaken by everyone in the coming sectors. From the rule book, I class this as a 'major disadvantage' as my car was unmanageable and inevitably ruined all chances of my race and caused my DNF. Also, from the rulebook - (Highly negligent behaviour, his mistake was highly avoidable) and so should lead to an increase in penalty. JN is fully understands T1 at Monza is the most dangerous part of the track, he is a competent driver, competing in Split 1 at SRXP. So this is inexcusable and expected more in Public lobbies.
We are all getting used to the new penalty system and this is the first appeal we've had within it, so this verdict will be a bit more detailed in order to explain how exactly we envision handling penalties after the overhaul.
Ultimately we decided to keep original verdict for the following reasons in no particular order:
1. We don't consider J. Neergaard's behaviour especially reckless or extremely negligent.
2. A. Gizzonio doesn't lose any positions, so the penalty should only reflect the damage he suffers plus a potential increase due to RD corner. The damage is clearly quite heavy but ultimately we can't identify the full extent of it just from the replay. In this case giving a 30s penalty for damage that doesn't require boxing for repairs (due to bent steering for example) would be too harsh.
3. The reason for the overhaul was to make the incident to penalty process more direct, not necessarily to make penalties stricter. The new system has potential to punish quite a bit harder than the old one so we will err on the side of leniency at the start.
4. To put it in perspective, under the old system this incident would be maximum 6 BWP, realistically 5 or 4. which meant a 10s or a 15s penalty + 1 to 3 BWP left over after serving. The current 15s penalty + 3 BWP is at least equivalent to that, possibly harsher.
5. 30s penalty serves as the ultimate regular penalty and should only be used for extreme incidents that are not worth an SG30.
Drivers are welcome to discuss the reasoning and especially the implications going forward in the relevant feedback channel. The appeal decision however is final.
Original verdict upheld, token returned.
J. Neergaard - 3 BWP - P: 15 seconds time penalty
Racing incident - no further action
L. Zupancic breaches Article 2(1) S.1 and hits T. van Zanten at high speed, having failed to brake for the corner, and lifted off the brakes while turning across the grass, further increasing the speed differential between the two cars.
T. van Zanten is spun, and loses all positions, and gets significant damage. The following cars are also affected:
R. Walker
A. Crichton
M. Heeley
Y. Langaas
K. Wrightson
P. Ruijzendaal
This is a race directors corner, and as such the penalty is further increased.
SG30 to L. Zupancic
L. Zupancic - P: 30 seconds Stop & Go
A. Gizzonio contacts J. Neergaard twice breaching Article 2(1) S.1. J. Neergaard loses the position to A. Gizzonio and suffers minimal damage.
This is a lap 1 incident, and a race director's corner. The cars are very close together, and 3 wide into the second part of the corner, partially causing the second contact. The stewards note that these circumstances make it more difficult to control the car, but this does not absolve A. Gizzonio of blame for causing the collisions.
5s Penalty (1 BWP) to A. Gizzonio
A. Gizzonio - 1 BWP - P: 5 seconds time penalty
Results not final
Day: Sunday
Hour of the day: 15
Duration: 60 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 14
Duration: 30 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 14
Duration: 30 minutes
Time multiplier: 1x
Ambient temp: 23.0 °C
Cloud level: 0.20
Rain level: 0.00
Randomness: 0