Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-S | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:00:28 | 01:42.907 | 35 | |
P2 | P2 - GT3-S | #121 | P. Jørgensen | Honda NSX GT3 Evo | + 00:02.536 | 01:42.920 | 35 | |
P3 | P3 - GT3-S | #111 | J. Teager | Mercedes-AMG GT3 Evo | + 00:18.662 | 01:42.985 | 35 | |
P4 | P4 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | + 00:20.730 | 01:43.412 | 35 | |
P5 | P1 - GT3-B | #328 | M. Hinzen | McLaren 720S GT3 | + 00:25.636 | 01:43.522 | 35 | |
P6 | P5 - GT3-S | #833 | S. Beswick | Audi R8 LMS Evo 2 | + 01:01.502 | 01:44.002 | 35 | |
P7 | P2 - GT3-B | #799 | A. Blax | Aston Martin V8 Vantage | + 01:03.808 | 01:44.410 | 35 | |
P8 | P6 - GT3-S | #412 | J. Haseitl | Honda NSX GT3 Evo | + 01:10.996 | 01:43.925 | 35 | |
P9 | P3 - GT3-B | #127 | R. Fleischhacker | BMW M4 GT3 | + 01:11.101 | 01:43.770 | 35 | |
P10 | P7 - GT3-S | #63 | M. Tocco | Ferrari 488 GT3 Evo | + 01:21.166 | 01:44.730 | 35 | |
P11 | P8 - GT3-S | #69 | B. Wießner | McLaren 720S GT3 | + 01:26.909 | 01:44.635 | 35 | |
P12 | P4 - GT3-B | #75 | T. Dann | Audi R8 LMS Evo 2 | + 01:36.645 | 01:44.437 | 35 | |
P13 | P5 - GT3-B | #34 | R. Erke | Honda NSX GT3 Evo | + 01:39.313 | 01:45.180 | 35 | |
P14 | P6 - GT3-B | #21 | J. Lowe | BMW M4 GT3 | + 01:40.198 | 01:44.400 | 35 | |
P15 | P7 - GT3-B | #23 | A. Treder | BMW M4 GT3 | + 1 lap | 01:45.140 | 34 | |
P16 | P9 - GT3-S | #1 | M. Darwisch Penalties served: TP10 | McLaren 720S GT3 | + 1 lap | 01:45.120 | 34 | |
P17 | P8 - GT3-B | #234 | G. Munro | McLaren 720S GT3 | + 1 lap | 01:45.847 | 34 | |
P18 | P9 - GT3-B | #59 | A. Jørgensen | McLaren 720S GT3 | + 1 lap | 01:46.175 | 34 | |
P19 | P10 - GT3-S | #81 | B. Tench | Ferrari 488 GT3 Evo | + 1 lap | 01:45.132 | 34 | |
P20 | P11 - GT3-S | #60 | S. Wuttke | Audi R8 LMS Evo 2 | + 1 lap | 01:44.150 | 34 | |
P21 | P12 - GT3-S | #110 | C. Wuttke Penalties served: TP10 | Audi R8 LMS Evo 2 | + 1 lap | 01:44.242 | 34 | |
P22 | P10 - GT3-B | #22 | J. Scheel | Lexus RC F GT3 | + 2 laps | 01:46.765 | 33 | |
P23 | P11 - GT3-B | #836 | L. Randle | McLaren 720S GT3 | + 2 laps | 01:46.400 | 33 | |
P24 | P12 - GT3-B | #20 | R. Westphal | Mercedes-AMG GT3 Evo | + 33 laps | 01:48.272 | 2 | |
P25 | P13 - GT3-B | #25 | F. Jädicke | BMW M4 GT3 | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-S | #111 | J. Teager | Mercedes-AMG GT3 Evo | 01:41.927 | 7 |
P2 | P2 - GT3-S | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:42.017 | 7 |
P3 | P3 - GT3-S | #121 | P. Jørgensen | Honda NSX GT3 Evo | 01:42.135 | 8 |
P4 | P4 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | 01:42.562 | 5 |
P5 | P1 - GT3-B | #127 | R. Fleischhacker | BMW M4 GT3 | 01:42.747 | 10 |
P6 | P5 - GT3-S | #110 | C. Wuttke | Audi R8 LMS Evo 2 | 01:43.017 | 7 |
P7 | P6 - GT3-S | #412 | J. Haseitl | Honda NSX GT3 Evo | 01:43.162 | 6 |
P8 | P2 - GT3-B | #328 | M. Hinzen | McLaren 720S GT3 | 01:43.207 | 10 |
P9 | P3 - GT3-B | #799 | A. Blax | Aston Martin V8 Vantage | 01:43.217 | 10 |
P10 | P4 - GT3-B | #23 | A. Treder | BMW M4 GT3 | 01:43.322 | 9 |
P11 | P7 - GT3-S | #833 | S. Beswick | Audi R8 LMS Evo 2 | 01:43.330 | 8 |
P12 | P8 - GT3-S | #60 | S. Wuttke | Audi R8 LMS Evo 2 | 01:43.397 | 7 |
P13 | P5 - GT3-B | #34 | R. Erke | Honda NSX GT3 Evo | 01:43.697 | 9 |
P14 | P9 - GT3-S | #81 | B. Tench | Ferrari 488 GT3 Evo | 01:43.767 | 7 |
P15 | P10 - GT3-S | #63 | M. Tocco | Ferrari 488 GT3 Evo | 01:43.885 | 6 |
P16 | P6 - GT3-B | #75 | T. Dann | Audi R8 LMS Evo 2 | 01:43.995 | 11 |
P17 | P11 - GT3-S | #1 | M. Darwisch | McLaren 720S GT3 | 01:44.040 | 7 |
P18 | P12 - GT3-S | #69 | B. Wießner | McLaren 720S GT3 | 01:44.230 | 6 |
P19 | P7 - GT3-B | #21 | J. Lowe | BMW M4 GT3 | 01:44.272 | 10 |
P20 | P8 - GT3-B | #59 | A. Jørgensen | McLaren 720S GT3 | 01:44.900 | 11 |
P21 | P9 - GT3-B | #234 | G. Munro | McLaren 720S GT3 | 01:45.127 | 9 |
P22 | P10 - GT3-B | #836 | L. Randle | McLaren 720S GT3 | 01:45.185 | 8 |
P23 | P11 - GT3-B | #20 | R. Westphal | Mercedes-AMG GT3 Evo | 01:45.600 | 9 |
P24 | P12 - GT3-B | #22 | J. Scheel | Lexus RC F GT3 | 01:47.030 | 8 |
P25 | P13 - GT3-B | #25 | F. Jädicke | BMW M4 GT3 | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-S | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:41.872 | 5 |
P2 | P2 - GT3-S | #111 | J. Teager | Mercedes-AMG GT3 Evo | 01:41.887 | 12 |
P3 | P3 - GT3-S | #121 | P. Jørgensen | Honda NSX GT3 Evo | 01:42.020 | 15 |
P4 | P1 - GT3-B | #328 | M. Hinzen | McLaren 720S GT3 | 01:42.787 | 14 |
P5 | P4 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | 01:43.302 | 4 |
P6 | P5 - GT3-S | #833 | S. Beswick | Audi R8 LMS Evo 2 | 01:43.515 | 13 |
P7 | P6 - GT3-S | #110 | C. Wuttke | Audi R8 LMS Evo 2 | 01:43.640 | 15 |
P8 | P2 - GT3-B | #127 | R. Fleischhacker | BMW M4 GT3 | 01:43.695 | 15 |
P9 | P7 - GT3-S | #69 | B. Wießner | McLaren 720S GT3 | 01:43.767 | 13 |
P10 | P3 - GT3-B | #75 | T. Dann | Audi R8 LMS Evo 2 | 01:44.132 | 8 |
P11 | P8 - GT3-S | #81 | B. Tench | Ferrari 488 GT3 Evo | 01:44.285 | 11 |
P12 | P9 - GT3-S | #412 | J. Haseitl | Honda NSX GT3 Evo | 01:44.340 | 12 |
P13 | P4 - GT3-B | #21 | J. Lowe | BMW M4 GT3 | 01:44.555 | 6 |
P14 | P10 - GT3-S | #1 | M. Darwisch | McLaren 720S GT3 | 01:44.617 | 12 |
P15 | P11 - GT3-S | #63 | M. Tocco | Ferrari 488 GT3 Evo | 01:44.705 | 5 |
P16 | P5 - GT3-B | #799 | A. Blax | Aston Martin V8 Vantage | 01:44.730 | 6 |
P17 | P6 - GT3-B | #23 | A. Treder | BMW M4 GT3 | 01:44.770 | 6 |
P18 | P7 - GT3-B | #34 | R. Erke | Honda NSX GT3 Evo | 01:44.802 | 8 |
P19 | P8 - GT3-B | #234 | G. Munro | McLaren 720S GT3 | 01:44.857 | 8 |
P20 | P9 - GT3-B | #59 | A. Jørgensen | McLaren 720S GT3 | 01:45.062 | 10 |
P21 | P10 - GT3-B | #836 | L. Randle | McLaren 720S GT3 | 01:45.557 | 13 |
P22 | P11 - GT3-B | #20 | R. Westphal | Mercedes-AMG GT3 Evo | 01:45.960 | 13 |
P23 | P12 - GT3-B | #22 | J. Scheel | Lexus RC F GT3 | 01:49.057 | 9 |
P24 | P13 - GT3-B | #25 | F. Jädicke | BMW M4 GT3 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
QUALIFY |
B. Tench (W) J. Teager (S) |
33:08 | 7 | 12 - Acque Minerali 2 | |
RACE |
B. Wießner M. Darwisch (S) (W) T. Dann G. Munro |
08:00 | 1 | 2 - Variante Tamburello 1 | |
RACE |
G. Simon (S) J. Teager |
53:00 | 27 | 2 - Variante Tamburello 1 | |
RACE |
A. Treder (A) (P: DT) S. Wuttke M. Krejčí (S) B. Tench |
08:06 | 1 | 5 - Variante Villeneuve 1 |
B. Tench breaches article 4(1)1 by impeding J. Teager on their hotlap.
Warning to B. Tench
B. Tench - Warning
The collisions between B. Wießner, M. Darwisch and T. Dann are both racing incidents.
M. Darwisch breaches article 6(3)2 by rejoining and impeding G. Munro, forcing an avoiding action.
Warning to M. Darwisch
M. Darwisch - Warning
Neither driver breaches any rules, no further action.
This incident has been reported by the Chief of stewarding based on 11(4)2.
A. Treder breaches article 2(4) by fully applying brakes on a straight (brakechecking), causing S. Wuttke to take an avoiding action and collide with B. Tench. Both cars suffer damage and lose more than 7 positions.
This behaviour is highly unpredictable and is deemed extremely reckless by the stewards.
This is a lap 1 incident
Drive through penalty to A. Treder
Hi all. I did not break without a rerason on the straigt. I had to break not to crash in the slow car in front of curva tossa. There was no other possibility for me to avoid a crash.
There is no collision ahead of A. Treder for them to avoid on the official replay. There is some door to door contact between the 3 cars ahead earlier on the straight, to which the car in front of Treder (A. Blax) reacts by briefly lifting off to about 50% of the throttle, slowing down marginally. There is no immediate danger or unexpected movement of the cars ahead to warrant hard braking on a straight far before a braking zone.
While it is absolutely adviesd to take lap 1 with increased caution, drivers must do their best to remain predictable. In some cases overreaction to an incident can be just as or even more dangerous than no reaction at all. In this case, lifting off the throttle (partially or even fully) would provide A. Treder with enough time to assess the situation ahead, prepare them for an eventual avoiding action while leaving the drivers behind enough time to react.
Original verdict upheld, token consumed.
A. Treder - P: Drive through
Results not final
Day: Sunday
Hour of the day: 17
Duration: 60 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 16
Duration: 35 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 16
Duration: 30 minutes
Time multiplier: 1x
Ambient temp: 14.0 °C
Cloud level: 0.00
Rain level: 0.00
Randomness: 1