Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-S | #121 | P. Jørgensen | Honda NSX GT3 Evo | 01:00:33 | 01:23.807 | 42 | |
P2 | P2 - GT3-S | #412 | J. Haseitl | Honda NSX GT3 Evo | + 00:13.413 | 01:23.687 | 42 | |
P3 | P1 - GT3-B | M. Hinzen | McLaren 720S GT3 | + 00:20.306 | 01:23.970 | 42 | ||
P4 | P3 - GT3-S | #111 | J. Teager | Mercedes-AMG GT3 Evo | + 00:23.485 | 01:24.160 | 42 | |
P5 | P4 - GT3-S | #60 | S. Wuttke | Porsche 991 II GT3 R | + 00:23.913 | 01:23.995 | 42 | |
P6 | P2 - GT3-B | #127 | R. Fleischhacker | BMW M4 GT3 | + 01:02.442 | 01:24.490 | 42 | |
P7 | P5 - GT3-S | #833 | S. Beswick | Audi R8 LMS Evo 2 | + 01:08.965 | 01:24.675 | 42 | |
P8 | P3 - GT3-B | #5 | Ł. Jobczyński | BMW M4 GT3 | + 1 lap | 01:24.927 | 41 | |
P9 | P4 - GT3-B | #21 | J. Lowe | BMW M4 GT3 | + 1 lap | 01:25.220 | 41 | |
P10 | P6 - GT3-S | #11 | L. Short | Mercedes-AMG GT3 Evo | + 1 lap | 01:25.190 | 41 | |
P11 | P7 - GT3-S | #69 | B. Wießner | McLaren 720S GT3 | + 1 lap | 01:25.177 | 41 | |
P12 | P5 - GT3-B | #23 | A. Treder | BMW M4 GT3 | + 1 lap | 01:25.462 | 41 | |
P13 | P6 - GT3-B | #59 | A. Jørgensen | McLaren 720S GT3 | + 1 lap | 01:26.157 | 41 | |
P14 | P7 - GT3-B | #799 | A. Blax | Aston Martin V8 Vantage | + 1 lap | 01:26.127 | 41 | |
P15 | P8 - GT3-S | #63 | M. Tocco | Ferrari 488 GT3 Evo | + 2 laps | 01:26.407 | 40 | |
P16 | P8 - GT3-B | #20 | J. Scheel Penalties served: TP10 | Lexus RC F GT3 | + 2 laps | 01:27.110 | 40 | |
P17 | P9 - GT3-B | #34 | R. Erke | Honda NSX GT3 Evo | + 2 laps | 01:25.527 | 40 | |
P18 | P10 - GT3-B | #25 | F. Jädicke | BMW M4 GT3 | + 3 laps | 01:28.502 | 39 | |
P19 | P9 - GT3-S | #1 | M. Darwisch | McLaren 720S GT3 | + 3 laps | 01:29.015 | 39 | |
P20 | P10 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | + 3 laps | 01:23.560 | 39 | |
P21 | P11 - GT3-B | R. Westphal | McLaren 720S GT3 | + 10 laps | 01:26.980 | 32 | ||
P22 | P11 - GT3-S | #99 | J. Hallas | Audi R8 LMS Evo 2 | + 22 laps | 01:24.245 | 20 | |
P23 | P12 - GT3-B | #75 | T. Dann | Audi R8 LMS Evo 2 | + 30 laps | 01:26.930 | 12 | |
P24 | P13 - GT3-B | #234 | G. Munro | McLaren 720S GT3 | + 34 laps | 01:27.695 | 8 | |
P25 | P12 - GT3-S | #812 | C. Austin | Lamborghini Huracan GT3 Evo | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-S | #121 | P. Jørgensen | Honda NSX GT3 Evo | 01:23.505 | 10 |
P2 | P2 - GT3-S | #111 | J. Teager | Mercedes-AMG GT3 Evo | 01:23.827 | 9 |
P3 | P3 - GT3-S | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:23.832 | 8 |
P4 | P4 - GT3-S | #412 | J. Haseitl | Honda NSX GT3 Evo | 01:24.320 | 6 |
P5 | P1 - GT3-B | #127 | R. Fleischhacker | BMW M4 GT3 | 01:24.430 | 8 |
P6 | P5 - GT3-S | #60 | S. Wuttke | Porsche 991 II GT3 R | 01:24.702 | 8 |
P7 | P6 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | 01:24.902 | 9 |
P8 | P2 - GT3-B | M. Hinzen | McLaren 720S GT3 | 01:24.980 | 9 | |
P9 | P7 - GT3-S | #11 | L. Short | Mercedes-AMG GT3 Evo | 01:25.182 | 8 |
P10 | P3 - GT3-B | #34 | R. Erke | Honda NSX GT3 Evo | 01:25.322 | 10 |
P11 | P4 - GT3-B | #21 | J. Lowe | BMW M4 GT3 | 01:25.402 | 9 |
P12 | P8 - GT3-S | #69 | B. Wießner | McLaren 720S GT3 | 01:25.512 | 7 |
P13 | P5 - GT3-B | #75 | T. Dann | Audi R8 LMS Evo 2 | 01:25.517 | 11 |
P14 | P9 - GT3-S | #833 | S. Beswick | Audi R8 LMS Evo 2 | 01:25.550 | 9 |
P15 | P6 - GT3-B | #5 | Ł. Jobczyński | BMW M4 GT3 | 01:25.812 | 11 |
P16 | P7 - GT3-B | #23 | A. Treder | BMW M4 GT3 | 01:25.817 | 10 |
P17 | P8 - GT3-B | #799 | A. Blax | Aston Martin V8 Vantage | 01:25.950 | 10 |
P18 | P10 - GT3-S | #1 | M. Darwisch | McLaren 720S GT3 | 01:25.992 | 10 |
P19 | P9 - GT3-B | #59 | A. Jørgensen | McLaren 720S GT3 | 01:26.160 | 12 |
P20 | P11 - GT3-S | #63 | M. Tocco | Ferrari 488 GT3 Evo | 01:26.392 | 7 |
P21 | P10 - GT3-B | R. Westphal | McLaren 720S GT3 | 01:27.732 | 9 | |
P22 | P11 - GT3-B | #234 | G. Munro | McLaren 720S GT3 | 01:28.295 | 8 |
P23 | P12 - GT3-B | #20 | J. Scheel | Lexus RC F GT3 | 01:28.845 | 3 |
P24 | P13 - GT3-B | #25 | F. Jädicke | BMW M4 GT3 | 01:30.880 | 3 |
P25 | P12 - GT3-S | #812 | C. Austin | Lamborghini Huracan GT3 Evo | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-S | #111 | J. Teager | Mercedes-AMG GT3 Evo | 01:24.527 | 11 |
P2 | P2 - GT3-S | #99 | J. Hallas | Audi R8 LMS Evo 2 | 01:24.532 | 6 |
P3 | P3 - GT3-S | #121 | P. Jørgensen | Honda NSX GT3 Evo | 01:24.540 | 18 |
P4 | P1 - GT3-B | M. Hinzen | McLaren 720S GT3 | 01:24.695 | 12 | |
P5 | P4 - GT3-S | #60 | S. Wuttke | Porsche 991 II GT3 R | 01:25.040 | 12 |
P6 | P5 - GT3-S | #69 | B. Wießner | McLaren 720S GT3 | 01:25.400 | 9 |
P7 | P6 - GT3-S | #11 | L. Short | Mercedes-AMG GT3 Evo | 01:25.452 | 10 |
P8 | P2 - GT3-B | #5 | Ł. Jobczyński | BMW M4 GT3 | 01:25.602 | 9 |
P9 | P3 - GT3-B | #34 | R. Erke | Honda NSX GT3 Evo | 01:25.852 | 8 |
P10 | P7 - GT3-S | #412 | J. Haseitl | Honda NSX GT3 Evo | 01:25.985 | 8 |
P11 | P8 - GT3-S | #833 | S. Beswick | Audi R8 LMS Evo 2 | 01:26.072 | 11 |
P12 | P4 - GT3-B | #127 | R. Fleischhacker | BMW M4 GT3 | 01:26.075 | 17 |
P13 | P9 - GT3-S | #42 | G. Simon | Honda NSX GT3 Evo | 01:26.130 | 8 |
P14 | P5 - GT3-B | #21 | J. Lowe | BMW M4 GT3 | 01:26.192 | 6 |
P15 | P6 - GT3-B | #23 | A. Treder | BMW M4 GT3 | 01:26.472 | 12 |
P16 | P10 - GT3-S | #1 | M. Darwisch | McLaren 720S GT3 | 01:26.575 | 15 |
P17 | P7 - GT3-B | #75 | T. Dann | Audi R8 LMS Evo 2 | 01:26.605 | 7 |
P18 | P8 - GT3-B | #59 | A. Jørgensen | McLaren 720S GT3 | 01:27.032 | 12 |
P19 | P11 - GT3-S | #63 | M. Tocco | Ferrari 488 GT3 Evo | 01:27.167 | 10 |
P20 | P9 - GT3-B | #234 | G. Munro | McLaren 720S GT3 | 01:27.722 | 9 |
P21 | P10 - GT3-B | R. Westphal | McLaren 720S GT3 | 01:27.785 | 9 | |
P22 | P11 - GT3-B | #799 | A. Blax | Aston Martin V8 Vantage | 01:29.232 | 5 |
P23 | P12 - GT3-B | #20 | J. Scheel | Lexus RC F GT3 | 01:29.450 | 12 |
P24 | P13 - GT3-B | #25 | F. Jädicke | BMW M4 GT3 | 01:33.085 | 5 |
P25 | P12 - GT3-S | #812 | C. Austin | Lamborghini Huracan GT3 Evo | - | 0 |
M. Darwisch breaches article 2(1)1 by causing a collision with T. Dann, who briefly loses control of the car before hitting the wall, which cannot all be attributed to Darwisch due to Dann applying throttle before losing the control fully.
M. Darwisch later breaches article 6(4)3 by rejoining dangerously and hitting G. Munro, who sustains damage, and A. Blax who sustains damage and loses 1 position.
This is a lap 1 incident.
3 + 1 BWP to M. Darwisch
M. Darwisch - 4 BWP
All 3 cars contributed to the collision roughly equally and all of them had an opportunity to avoid it. Therefore this is a racing incident, no further action.
Results not final
Day: Sunday
Hour of the day: 08
Duration: 60 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 07
Duration: 35 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 07
Duration: 30 minutes
Time multiplier: 1x
Ambient temp: 29.0 °C
Cloud level: 0.40
Rain level: 0.20
Randomness: 2