Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3P | #27 | T. Bollwinkel | Ferrari 488 GT3 Evo | 01:00:03 | 01:55.152 | 31 | |
P2 | P2 - GT3P | #71 | D. Thomas du Toit | Mercedes-AMG GT3 Evo | + 00:09.523 | 01:55.372 | 31 | |
P3 | P3 - GT3P | #56 | B. Majcen | Porsche 991 II GT3 R | + 00:21.266 | 01:55.637 | 31 | |
P4 | P4 - GT3P | #84 | K. Cahnbley | Mercedes-AMG GT3 Evo | + 00:30.841 | 01:55.855 | 31 | |
P5 | P1 - GT3-G | #94 | B. Manea | Audi R8 LMS Evo 2 | + 00:31.686 | 01:55.785 | 31 | |
P6 | P5 - GT3P | #116 | C. Hartmann | McLaren 720S GT3 | + 00:36.842 | 01:55.772 | 31 | |
P7 | P6 - GT3P | #98 | L. Zupancic Penalties served: TP15 | Porsche 991 II GT3 R | + 00:45.138 | 01:55.172 | 31 | |
P8 | P2 - GT3-G | #4 | K. Hammett | Honda NSX GT3 Evo | + 00:50.798 | 01:56.250 | 31 | |
P9 | P3 - GT3-G | #44 | M. Heeley | BMW M4 GT3 | + 00:51.737 | 01:55.982 | 31 | |
P10 | P7 - GT3P | #115 | D. Herzog | Honda NSX GT3 Evo | + 00:52.051 | 01:56.442 | 31 | |
P11 | P8 - GT3P | #369 | B. Fehér Penalties served: TP15 | BMW M4 GT3 | + 01:05.133 | 01:56.230 | 31 | |
P12 | P9 - GT3P | #284 | D. Jellyneck | Porsche 991 II GT3 R | + 01:06.486 | 01:56.055 | 31 | |
P13 | P4 - GT3-G | #25 | A. Gizzonio | Porsche 991 II GT3 R | + 01:26.834 | 01:56.102 | 31 | |
P14 | P5 - GT3-G | #12 | J. Blommen | Porsche 991 II GT3 R | + 01:27.863 | 01:56.535 | 31 | |
P15 | P6 - GT3-G | #77 | L. Kree | Porsche 991 II GT3 R | + 01:28.041 | 01:56.595 | 31 | |
P16 | P7 - GT3-G | #37 | F. Snyder | Mercedes-AMG GT3 Evo | + 01:42.882 | 01:56.845 | 31 | |
P17 | P8 - GT3-G | #35 | T. Müller | Mercedes-AMG GT3 Evo | + 01:43.193 | 01:56.945 | 31 | |
P18 | P9 - GT3-G | #111 | Y. Langaas | Honda NSX GT3 Evo | + 1 lap | 01:55.707 | 30 | |
P19 | P10 - GT3-G | #112 | L. Weiss | Mercedes-AMG GT3 Evo | + 1 lap | 01:55.830 | 30 | |
P20 | P1 - GT4 | #108 | M. Krejčí | Alpine A110 GT4 | + 2 laps | 02:05.512 | 29 | |
P21 | P2 - GT4 | #161 | L. Stokes | McLaren 570S GT4 | + 2 laps | 02:05.865 | 29 | |
P22 | P3 - GT4 | #140 | L. Lichten | Maserati MC GT4 | + 2 laps | 02:05.317 | 29 | |
P23 | P4 - GT4 | #93 | R. Mereuta | Alpine A110 GT4 | + 2 laps | 02:05.792 | 29 | |
P24 | P5 - GT4 | #17 | T. Fabich | McLaren 570S GT4 | + 2 laps | 02:06.720 | 29 | |
P25 | P6 - GT4 | #55 | T. Kozmer | Porsche 718 Cayman GT4 Clubsport | + 2 laps | 02:06.945 | 29 | |
P26 | P7 - GT4 | #63 | M. Tocco | Porsche 718 Cayman GT4 Clubsport | + 2 laps | 02:06.737 | 29 | |
P27 | P8 - GT4 | #909 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 02:06.715 | 28 | |
P28 | P9 - GT4 | #427 | A. Sili | Mercedes-AMG GT4 | + 3 laps | 02:06.710 | 28 | |
P29 | P10 - GT4 | #331 | A. Harwak | Aston Martin Vantage GT4 | + 3 laps | 02:07.777 | 28 | |
P30 | P11 - GT4 | #11 | P. Weber | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 02:08.607 | 28 | |
P31 | P11 - GT3-G | #602 | J. Neergaard | Honda NSX GT3 Evo | + 6 laps | 01:57.002 | 25 | |
P32 | P10 - GT3P | #13 | M. de Ridder | McLaren 720S GT3 | + 19 laps | 01:56.035 | 12 | |
P33 | P12 - GT3-G | #3 | Ł. Jobczyński | BMW M4 GT3 | + 29 laps | 02:39.550 * | 2 | |
P34 | P13 - GT3-G | #477 | P. Ruijzendaal | Porsche 991 II GT3 R | + 30 laps | 16:28.450 * | 1 | |
P35 | P11 - GT3P | #225 | M. Auterský | Bentley Continental GT3 '18 | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3P | #98 | L. Zupancic | Porsche 991 II GT3 R | 01:53.815 | 7 |
P2 | P2 - GT3P | #27 | T. Bollwinkel | Ferrari 488 GT3 Evo | 01:53.887 | 6 |
P3 | P3 - GT3P | #56 | B. Majcen | Porsche 991 II GT3 R | 01:53.997 | 7 |
P4 | P1 - GT3-G | #111 | Y. Langaas | Honda NSX GT3 Evo | 01:54.120 | 4 |
P5 | P4 - GT3P | #71 | D. Thomas du Toit | Mercedes-AMG GT3 Evo | 01:54.240 | 7 |
P6 | P5 - GT3P | #115 | D. Herzog | Honda NSX GT3 Evo | 01:54.322 | 6 |
P7 | P6 - GT3P | #13 | M. de Ridder | McLaren 720S GT3 | 01:54.467 | 6 |
P8 | P7 - GT3P | #84 | K. Cahnbley | Mercedes-AMG GT3 Evo | 01:54.680 | 6 |
P9 | P8 - GT3P | #116 | C. Hartmann | McLaren 720S GT3 | 01:54.700 | 8 |
P10 | P2 - GT3-G | #44 | M. Heeley | BMW M4 GT3 | 01:54.725 | 7 |
P11 | P3 - GT3-G | #94 | B. Manea | Audi R8 LMS Evo 2 | 01:54.815 | 7 |
P12 | P9 - GT3P | #369 | B. Fehér | BMW M4 GT3 | 01:54.845 | 6 |
P13 | P4 - GT3-G | #4 | K. Hammett | Honda NSX GT3 Evo | 01:54.960 | 5 |
P14 | P10 - GT3P | #284 | D. Jellyneck | Porsche 991 II GT3 R | 01:54.982 | 7 |
P15 | P5 - GT3-G | #25 | A. Gizzonio | Porsche 991 II GT3 R | 01:55.192 | 6 |
P16 | P6 - GT3-G | #112 | L. Weiss | Mercedes-AMG GT3 Evo | 01:55.207 | 6 |
P17 | P7 - GT3-G | #602 | J. Neergaard | Honda NSX GT3 Evo | 01:55.235 | 7 |
P18 | P8 - GT3-G | #77 | L. Kree | Porsche 991 II GT3 R | 01:55.462 | 6 |
P19 | P9 - GT3-G | #12 | J. Blommen | Porsche 991 II GT3 R | 01:55.537 | 7 |
P20 | P10 - GT3-G | #477 | P. Ruijzendaal | Porsche 991 II GT3 R | 01:55.747 | 5 |
P21 | P11 - GT3-G | #37 | F. Snyder | Mercedes-AMG GT3 Evo | 01:55.792 | 6 |
P22 | P12 - GT3-G | #3 | Ł. Jobczyński | BMW M4 GT3 | 01:56.072 | 5 |
P23 | P13 - GT3-G | #35 | T. Müller | Mercedes-AMG GT3 Evo | 01:56.292 | 7 |
P24 | P1 - GT4 | #108 | M. Krejčí | Alpine A110 GT4 | 02:04.432 | 6 |
P25 | P2 - GT4 | #17 | T. Fabich | McLaren 570S GT4 | 02:04.982 | 7 |
P26 | P3 - GT4 | #161 | L. Stokes | McLaren 570S GT4 | 02:05.060 | 5 |
P27 | P4 - GT4 | #140 | L. Lichten | Maserati MC GT4 | 02:05.280 | 7 |
P28 | P5 - GT4 | #55 | T. Kozmer | Porsche 718 Cayman GT4 Clubsport | 02:05.535 | 6 |
P29 | P6 - GT4 | #93 | R. Mereuta | Alpine A110 GT4 | 02:05.575 | 3 |
P30 | P7 - GT4 | #427 | A. Sili | Mercedes-AMG GT4 | 02:05.757 | 7 |
P31 | P8 - GT4 | #909 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 02:06.035 | 6 |
P32 | P9 - GT4 | #63 | M. Tocco | Porsche 718 Cayman GT4 Clubsport | 02:06.700 | 7 |
P33 | P10 - GT4 | #331 | A. Harwak | Aston Martin Vantage GT4 | 02:07.417 | 6 |
P34 | P11 - GT4 | #11 | P. Weber | Porsche 718 Cayman GT4 Clubsport | 02:07.797 | 5 |
P35 | P11 - GT3P | #225 | M. Auterský | Bentley Continental GT3 '18 | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3P | #98 | L. Zupancic | Porsche 991 II GT3 R | 01:54.235 | 10 |
P2 | P2 - GT3P | #13 | M. de Ridder | McLaren 720S GT3 | 01:54.277 | 11 |
P3 | P3 - GT3P | #56 | B. Majcen | Porsche 991 II GT3 R | 01:54.297 | 10 |
P4 | P4 - GT3P | #116 | C. Hartmann | McLaren 720S GT3 | 01:54.822 | 9 |
P5 | P5 - GT3P | #27 | T. Bollwinkel | Ferrari 488 GT3 Evo | 01:54.900 | 11 |
P6 | P6 - GT3P | #84 | K. Cahnbley | Mercedes-AMG GT3 Evo | 01:55.015 | 11 |
P7 | P7 - GT3P | #284 | D. Jellyneck | Porsche 991 II GT3 R | 01:55.030 | 11 |
P8 | P1 - GT3-G | #44 | M. Heeley | BMW M4 GT3 | 01:55.040 | 11 |
P9 | P2 - GT3-G | #77 | L. Kree | Porsche 991 II GT3 R | 01:55.552 | 8 |
P10 | P8 - GT3P | #115 | D. Herzog | Honda NSX GT3 Evo | 01:55.762 | 11 |
P11 | P3 - GT3-G | #4 | K. Hammett | Honda NSX GT3 Evo | 01:55.847 | 6 |
P12 | P4 - GT3-G | #111 | Y. Langaas | Honda NSX GT3 Evo | 01:55.910 | 9 |
P13 | P9 - GT3P | #71 | D. Thomas du Toit | Mercedes-AMG GT3 Evo | 01:55.917 | 12 |
P14 | P5 - GT3-G | #35 | T. Müller | Mercedes-AMG GT3 Evo | 01:56.110 | 8 |
P15 | P6 - GT3-G | #602 | J. Neergaard | Honda NSX GT3 Evo | 01:56.262 | 5 |
P16 | P7 - GT3-G | #112 | L. Weiss | Mercedes-AMG GT3 Evo | 01:56.370 | 4 |
P17 | P8 - GT3-G | #94 | B. Manea | Audi R8 LMS Evo 2 | 01:56.405 | 7 |
P18 | P9 - GT3-G | #12 | J. Blommen | Porsche 991 II GT3 R | 01:56.540 | 8 |
P19 | P10 - GT3P | #369 | B. Fehér | BMW M4 GT3 | 01:56.897 | 5 |
P20 | P10 - GT3-G | #25 | A. Gizzonio | Porsche 991 II GT3 R | 01:56.905 | 11 |
P21 | P11 - GT3-G | #37 | F. Snyder | Mercedes-AMG GT3 Evo | 01:57.180 | 8 |
P22 | P12 - GT3-G | #3 | Ł. Jobczyński | BMW M4 GT3 | 01:57.705 | 4 |
P23 | P13 - GT3-G | #477 | P. Ruijzendaal | Porsche 991 II GT3 R | 01:57.900 | 9 |
P24 | P1 - GT4 | #17 | T. Fabich | McLaren 570S GT4 | 02:04.897 | 11 |
P25 | P2 - GT4 | #108 | M. Krejčí | Alpine A110 GT4 | 02:05.522 | 12 |
P26 | P3 - GT4 | #140 | L. Lichten | Maserati MC GT4 | 02:06.735 | 7 |
P27 | P4 - GT4 | #63 | M. Tocco | Porsche 718 Cayman GT4 Clubsport | 02:07.077 | 9 |
P28 | P5 - GT4 | #55 | T. Kozmer | Porsche 718 Cayman GT4 Clubsport | 02:07.127 | 10 |
P29 | P6 - GT4 | #909 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 02:07.282 | 9 |
P30 | P7 - GT4 | #427 | A. Sili | Mercedes-AMG GT4 | 02:07.417 | 11 |
P31 | P8 - GT4 | #331 | A. Harwak | Aston Martin Vantage GT4 | 02:07.565 | 8 |
P32 | P9 - GT4 | #11 | P. Weber | Porsche 718 Cayman GT4 Clubsport | 02:08.790 | 10 |
P33 | P10 - GT4 | #161 | L. Stokes | McLaren 570S GT4 | 02:09.272 | 6 |
P34 | P11 - GT3P | #225 | M. Auterský | Bentley Continental GT3 '18 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
B. Majcen D. Herzog (S) D. Thomas du Toit C. Hartmann (6 BWP) |
07:55 | 1 | 1 - Haug-Haken | |
RACE |
C. Hartmann (S) L. Lichten (A) (W) |
32:21 | 13 | 6 - Michael-Schumacher-S | |
RACE |
A. Sili (S) B. Majcen (2 BWP) |
27:47 | 10 | 4 - Ford-Kurve | |
RACE |
C. Hartmann (S) L. Lichten (2 BWP) |
57:16 | 26 | 3 - Valvoline-Kurve | |
RACE |
B. Manea (1 BWP) C. Hartmann (S) |
29:43 | 12 | 2 - Mercedes Arena | |
RACE |
A. Gizzonio (S) L. Weiss |
29:24 | 11 | 11 - Coca-Cola Kurve | |
RACE |
A. Gizzonio (S) T. Müller (1 BWP) |
63:26 | 29 | 2 - Mercedes Arena | |
RACE |
C. Hartmann D. Thomas du Toit (S) |
|
07:54 | 1 | 1 - Haug-Haken |
C. Hartmann breaches article 2(1)1 by rear-ending D. Thomas du Toit which causes a chain reaction resulting in D. Herzog spinning on track and losing more than 10 positions and taking damage, B. Majcen half-spinning and taking significant damage and Thomas du Toit taking minor damage.
This is a lap 1 incident. This is a Race Director's corner.
4 + 1 + 1 BWP to C. Hartmann
C. Hartmann - 6 BWP
L. Lichten breaches article 10(2)2 by behaving unpredictably at the exit of Schumacher esses and forces C. Hartmann to take an avoiding action.
Afterwards Lichten breaches article 2(1)1 by causing a minor collision with Hartmann before the braking zone.
As each of the incidents would require a warning, the penalty is instead combined into 1 BWP.
1 BWP to L. Lichten
The racing line is on the right, so moving right is acting predictably. Additionally, at any time there is more then a car width on the right, with me stopping to move and even giving more room once he was alongside. Calling it avoiding action is a stretch, he lifts at no point, and stays comfortably on the circuit, the momentum advantage of the Audi of Manea is due to Hartmann following me through the S, while Manea could go full speed. The collision in the braking zone is me being sandwiched between two cars, with no wiggly room to either side really, and not knowing how close the Audi really is (I felt it closer then it actually was), I rub up on Hartmann, with zero effect on him.
The first part of the incident is borderline but the stewards still lean towards a warning. L. Lichten leaves the racing line (which normally goes onto the left kerb, Lichten themself normally follow this line in other laps) at the exit of the corner and steers right towards the middle of the track. C. Hartmann does not need to lift off but needs to react they follow Lichten closely at that point.
Upon review the second part of the incident falls under article 6(2) minor door to door contact is tolerated, and thus requires no further action.
Verdict changed to a warning for L. Lichten.
Token returned
L. Lichten - Warning
B. Majcen breaches article 2(1)1 by causing a collision with A. Sili, who spins on track and loses several seconds (Sili's spin on throttle cannot be held against Majcen).
This is a lapping incident.
1 + 1 BWP to B. Majcen
B. Majcen - 2 BWP
L. Lichten breaches article 2(1)1 by causing a collision with C. Hartmann, who goes off track and suffers minor damage.
This is a lapping incident
1 + 1 BWP to L. Lichten
L. Lichten - 2 BWP
B. Manea breaches article 6(4)1 by gaining an advantage and overtaking C. Hartmann off track and also breaches article 6(4)3 by forcing Hartmann to take an avoiding action upon rejoin. Hartman effectively loses the position to Manea.
1 BWP to B. Manea
B. Manea - 1 BWP
The stewards note the excessive flashing of L. Weiss towards A. Gizzonio, but ultimately this level of flashing still falls into the best practice section of the rulebook and is not strictly against the rules.
Drivers are reminded that flashing is best only used for actual communication purposes relevant to racing and overtaking, especially lapping situations.
T. Müller breaches article 2(1)1 by causing a collision with A. Gizzonio, who spins off and loses 1 position.
1 BWP to T. Müller
T. Müller - 1 BWP
Results not final
Day: Sunday
Hour of the day: 14
Duration: 60 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 13
Duration: 30 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 13
Duration: 30 minutes
Time multiplier: 1x
Ambient temp: 21.0 °C
Cloud level: 0.50
Rain level: 0.00
Randomness: 0