Pos. | Class pos. | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|
P1 | P1 - GT3P | D. Herzog | McLaren 720S GT3 | 01:01:28 | 02:05.082 | 29 | |
P2 | P1 - GT3S | D. Trifunović | Aston Martin V8 Vantage | + 00:15.927 | 02:04.942 | 29 | |
P3 | P2 - GT3S | J. Neergaard | McLaren 720S GT3 | + 00:37.005 | 02:06.227 | 29 | |
P4 | P2 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | + 00:39.801 | 02:05.235 | 29 | |
P5 | P3 - GT3S | R. Schull | Bentley Continental GT3 '18 | + 01:10.161 | 02:06.790 | 29 | |
P6 | P3 - GT3P | K. Wrightson | McLaren 720S GT3 | + 01:41.999 | 02:07.827 | 29 | |
P7 | P4 - GT3P | R. Walker | Nissan GTR Nismo GT3 2018 | + 1 lap | 02:07.832 | 28 | |
P8 | P4 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | + 1 lap | 02:07.510 | 28 | |
P9 | P5 - GT3P | P. Jørgensen Penalties served: TP15 | Bentley Continental GT3 '18 | + 1 lap | 02:08.137 | 28 | |
P10 | P5 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | + 1 lap | 02:06.632 | 28 | |
P11 | P6 - GT3P | D. Thomas du Toit | Honda NSX GT3 Evo | + 1 lap | 02:06.982 | 28 | |
P12 | P1 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | + 2 laps | 02:14.550 | 27 | |
P13 | P2 - GT4 | J. McDonnell | Audi R8 LMS GT4 | + 2 laps | 02:14.282 | 27 | |
P14 | P3 - GT4 | S. Rahr | Aston Martin Vantage GT4 | + 2 laps | 02:15.810 | 27 | |
P15 | P4 - GT4 | R. Mereuta | Audi R8 LMS GT4 | + 2 laps | 02:15.807 | 27 | |
P16 | P5 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | + 2 laps | 02:16.360 | 27 | |
P17 | P6 - GT4 | R. Iversen | Maserati MC GT4 | + 2 laps | 02:16.110 | 27 | |
P18 | P6 - GT3S | M. Hinzen | Audi R8 LMS Evo | + 4 laps | 02:07.207 | 25 | |
P19 | P7 - GT4 | A. Harwak | Aston Martin Vantage GT4 | + 5 laps | 02:18.455 | 24 | |
P20 | P8 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | + 5 laps | 02:16.142 | 24 | |
P21 | P9 - GT4 | T. Bollwinkel | BMW M4 GT4 | + 7 laps | 02:13.957 | 22 | |
P22 | P7 - GT3S | T. Liggins | Porsche 991 II GT3 R | + 8 laps | 02:05.705 | 21 | |
P23 | P8 - GT3S | M. Heeley Penalties served: TP15 | BMW M4 GT3 | + 11 laps | 02:07.445 | 18 | |
P24 | P7 - GT3P | M. Auterský | Bentley Continental GT3 '18 | + 12 laps | 02:06.587 | 17 | |
P25 | P9 - GT3S | C. Hartmann | Honda NSX GT3 Evo | + 17 laps | 02:07.315 | 12 | |
P26 | P8 - GT3P | M. Man | Porsche 991 II GT3 R | + 18 laps | 02:06.560 | 11 | |
P27 | P10 - GT4 | k. 999 | Mercedes-AMG GT4 | + 21 laps | 02:20.377 | 8 | |
P28 | P10 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | + 24 laps | 02:14.965 | 5 | |
P29 | P11 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | + 24 laps | 02:16.830 | 5 | |
P30 | P9 - GT3P | A. Hufnagel | BMW M4 GT3 | + 25 laps | 02:06.990 | 4 | |
P31 | P12 - GT4 | M. Nielsen | McLaren 570S GT4 | + 25 laps | 02:20.170 | 4 | |
P32 | P11 - GT3S | M. Stein | Bentley Continental GT3 '18 | DNF | - | 0 | |
P33 | P12 - GT3S | A. Marchev | Aston Martin V8 Vantage | DNF | - | 0 | |
P34 | P13 - GT4 | A. Sili | Audi R8 LMS GT4 | DNF | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3S | T. Liggins | Porsche 991 II GT3 R | 02:05.500 | 7 |
P2 | P1 - GT3P | D. Thomas du Toit | Honda NSX GT3 Evo | 02:05.910 | 6 |
P3 | P2 - GT3P | D. Herzog | McLaren 720S GT3 | 02:05.917 | 7 |
P4 | P3 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | 02:06.002 | 6 |
P5 | P2 - GT3S | D. Trifunović | Aston Martin V8 Vantage | 02:06.090 | 7 |
P6 | P3 - GT3S | C. Hartmann | Honda NSX GT3 Evo | 02:06.672 | 6 |
P7 | P4 - GT3S | J. Neergaard | McLaren 720S GT3 | 02:06.692 | 7 |
P8 | P4 - GT3P | M. Man | Porsche 991 II GT3 R | 02:07.222 | 7 |
P9 | P5 - GT3P | M. Auterský | Bentley Continental GT3 '18 | 02:07.470 | 6 |
P10 | P5 - GT3S | R. Schull | Bentley Continental GT3 '18 | 02:07.485 | 6 |
P11 | P6 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | 02:07.757 | 5 |
P12 | P6 - GT3P | P. Jørgensen | Bentley Continental GT3 '18 | 02:07.870 | 7 |
P13 | P7 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | 02:07.885 | 6 |
P14 | P8 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 02:08.060 | 5 |
P15 | P9 - GT3S | M. Hinzen | Audi R8 LMS Evo | 02:08.417 | 5 |
P16 | P7 - GT3P | A. Hufnagel | BMW M4 GT3 | 02:08.512 | 7 |
P17 | P10 - GT3S | M. Heeley | BMW M4 GT3 | 02:08.857 | 5 |
P18 | P8 - GT3P | K. Wrightson | McLaren 720S GT3 | 02:09.450 | 6 |
P19 | P11 - GT3S | M. Stein | Bentley Continental GT3 '18 | 02:09.462 | 6 |
P20 | P9 - GT3P | R. Walker | Nissan GTR Nismo GT3 2018 | 02:10.307 | 3 |
P21 | P1 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 02:16.917 | 5 |
P22 | P2 - GT4 | M. Nielsen | McLaren 570S GT4 | 02:17.540 | 5 |
P23 | P3 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 02:17.545 | 6 |
P24 | P4 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 02:17.817 | 6 |
P25 | P5 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | 02:17.940 | 5 |
P26 | P6 - GT4 | R. Iversen | Maserati MC GT4 | 02:18.102 | 4 |
P27 | P7 - GT4 | T. Bollwinkel | BMW M4 GT4 | 02:18.542 | 4 |
P28 | P8 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 02:18.740 | 5 |
P29 | P9 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 02:18.832 | 7 |
P30 | P10 - GT4 | k. 999 | Mercedes-AMG GT4 | 02:20.642 | 4 |
P31 | P11 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 02:22.385 | 3 |
P32 | P12 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 02:18.390 * | 4 |
P33 | P12 - GT3S | A. Marchev | Aston Martin V8 Vantage | - | 0 |
P34 | P13 - GT4 | A. Sili | Audi R8 LMS GT4 | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3S | D. Trifunović | Aston Martin V8 Vantage | 02:06.140 | 13 |
P2 | P2 - GT3S | C. Hartmann | Honda NSX GT3 Evo | 02:06.235 | 8 |
P3 | P1 - GT3P | D. Herzog | McLaren 720S GT3 | 02:06.292 | 7 |
P4 | P2 - GT3P | D. Thomas du Toit | Honda NSX GT3 Evo | 02:06.472 | 10 |
P5 | P3 - GT3S | T. Liggins | Porsche 991 II GT3 R | 02:06.820 | 9 |
P6 | P3 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | 02:06.867 | 8 |
P7 | P4 - GT3S | J. Neergaard | McLaren 720S GT3 | 02:07.152 | 8 |
P8 | P4 - GT3P | A. Hufnagel | BMW M4 GT3 | 02:07.297 | 4 |
P9 | P5 - GT3P | M. Man | Porsche 991 II GT3 R | 02:07.340 | 9 |
P10 | P5 - GT3S | M. Heeley | BMW M4 GT3 | 02:07.490 | 10 |
P11 | P6 - GT3P | M. Auterský | Bentley Continental GT3 '18 | 02:07.567 | 7 |
P12 | P7 - GT3P | K. Wrightson | McLaren 720S GT3 | 02:07.850 | 10 |
P13 | P6 - GT3S | M. Hinzen | Audi R8 LMS Evo | 02:07.995 | 10 |
P14 | P7 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 02:08.177 | 8 |
P15 | P8 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | 02:08.265 | 7 |
P16 | P9 - GT3S | R. Schull | Bentley Continental GT3 '18 | 02:08.297 | 10 |
P17 | P10 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | 02:08.665 | 7 |
P18 | P11 - GT3S | M. Stein | Bentley Continental GT3 '18 | 02:09.347 | 6 |
P19 | P8 - GT3P | R. Walker | Nissan GTR Nismo GT3 2018 | 02:10.975 | 5 |
P20 | P1 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 02:15.092 | 6 |
P21 | P2 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 02:15.135 | 8 |
P22 | P3 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 02:15.145 | 10 |
P23 | P4 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | 02:15.385 | 5 |
P24 | P5 - GT4 | M. Nielsen | McLaren 570S GT4 | 02:15.600 | 9 |
P25 | P6 - GT4 | T. Bollwinkel | BMW M4 GT4 | 02:15.777 | 6 |
P26 | P7 - GT4 | R. Iversen | Maserati MC GT4 | 02:16.352 | 8 |
P27 | P8 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 02:16.810 | 8 |
P28 | P9 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 02:17.532 | 6 |
P29 | P10 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 02:17.790 | 5 |
P30 | P11 - GT4 | k. 999 | Mercedes-AMG GT4 | 02:22.197 * | 3 |
P31 | P9 - GT3P | P. Jørgensen | Bentley Continental GT3 '18 | 03:33.258 * | 1 |
P32 | P12 - GT3S | A. Marchev | Aston Martin V8 Vantage | - | 0 |
P33 | P12 - GT4 | A. Sili | Audi R8 LMS GT4 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
QUALIFY |
C. Hartmann (W) D. Trifunović (S) |
15:24 | 0 | 1 - Prima Variante - 1 | |
RACE |
D. Trifunović (S) k. 999 (W) |
19:52 | 6 | 3 - Curva Biassono | |
RACE |
M. Auterský (S) P. Ruijzendaal (2 BWP) |
36:30 | 13 | 7 - Lesmo 2 | |
RACE |
C. Hartmann (2 BWP) D. Thomas du Toit (S) |
26:33 | 9 | 5 - Seconda Variante - 2 | |
RACE |
C. Hartmann D. Thomas du Toit (S) |
34:14 | 13 | 1 - Prima Variante - 1 | |
RACE |
D. Thomas du Toit (S) F. Snyder M. Heeley (4 BWP) M. Hinzen (6 BWP) |
65:50 | 27 | 7 - Lesmo 2 | |
RACE |
A. Hufnagel (5 BWP) D. Thomas du Toit (S) |
08:15 | 1 | 1 - Prima Variante - 1 | |
RACE |
M. Heeley (S) P. Bogdan |
10:24 | 1 | 11 - Curva Parabolica | |
RACE |
M. Heeley (S) M. Hinzen |
|
65:39 | 26 | 9 - Variante Ascari - 2 |
C. Hartmann stalls his engine in the pitlane, and continues attempting to leave the pits while not having any power. Upon passing the pit exit Trifunovic accelerates but has to brake to avoid Hartmann, resulting in Ruijzendaal colliding with him. This causes Trifunovic to have to return to the pitlane. In this case Hartmann should have pulled aside in the pitlane and come to a stop to restart the engine.
C. Hartmann - Warning
k.999 spins on their own and brings the car to a standstill in a reasonable manner. However he breaches Article 8(5) S. 2 by rolling forward as C. McConnell is approaching them and already commited to the inside line to avoid them. This requires McConnell to take an avoiding action, but the disadvantage is minor.
k. 999 - Warning
P. Ruijzendaal spins on their own and brings the car to a standstill in a reasonable manner. However he breaches Article 8(5) S. 2 by moving accross the track as M. Auterský is approaching, who has no time to react on the wet track. Auterský collides with Ruijzendaal and subsequently the wall, takes significant damage and eventually loses a position to R. Walker.
P. Ruijzendaal - 2 BWP
C. Hartmann breaches Article 2(1) S. 1 by causing a collision with D. Thomas du Toit by rear-ending him in a braking zone. Thomas du Toit loses 2 positions and is forced off track into a spin.
C. Hartmann - 2 BWP
C. Hartmann holds the brakes with an approximated average braking pressure of 55% for the entirety of the loss of control phase. While technically it would have been required to fully hold the brakes, it is clear that even with fully held brakes, Hartmann would have ended up in the same position as with the actually applied braking due to the way they were sliding. As per Article 8(5) S. 1 the driver is only required to bring the car to a standstill as quickly as possible, ideally by fully applying the brakes. In this case, it is evident that Hartmann brought the car to a standstill as quickly as possible with the amount of braking that was applied. D. Thomas du Toit slows down as soon as he sees Hartmann spinning but is unable to avoid the collision. Therefore this is ruled a racing incident.
"M. Hinzen spins on his own and breaches Article 8(5) S. 1 by not holding his brakes during the spin, resulting in his car stopping in the middle of the track. This causes first a collision with F. Snyder and second with M. Heeley, neither of whom have enough time to react. They both take major damage. Hinzen's responsibility for the incident ends here.
M. Heeley brings the car to a standstill after colliding with Hinzen, but breaches Article 8(5) S. 2 by moving in the way of D. Thomas du Toit, who is attempting to avoid the standing cars by driving on the left side of the track. Thomas du Toit has no time to react, collides with Heeley and subsequently the wall and takes major damage and loses 5 positions after pitting for repairs."
M. Heeley - 4 BWP
M. Hinzen - 6 BWP
A. Hufnagel spins on a puddle and initially fails to hold brakes, which causes a collision with T. Van Zanten, which breaches Article 8(5) S. 1. Van Zanten is spun out and drops to the back of the field. This is a lap 1 incident.
After hitting Van Zanten, Hufnagel holds his brakes, before releasing them again. The stewards judge that Hufnagel can't be blamed for the resulting chaos.
This incident directly involves Hufnagel, Van Zanten, Stein, Snyder, Langaas, Mereuta, Nielsen, Bogdan (in case any of the mentioned drivers want to appeal the incident). Everybody involved did everything they could to minimize the damage for themselves and other drivers involved in the incident. It is noted that Stein didn't hold his brakes for the duration of his spin. The stewards did not judge that this resulted in further damage.
A. Hufnagel - 5 BWP
P. Bogdan holds the brakes for vast majority of the loss of control phase. While technically it would have been required to fully hold the brakes, it is clear that even with fully held brakes, Bogdan would have ended up in the same position as with the actually applied braking due to the way they were sliding. As per Article 8(5) S. 1 the driver is only required to bring the car to a standstill as quickly as possible, ideally by fully applying the brakes. In this case, it is evident that Bogdan brought the car to a standstill as quickly as possible with the amount of braking that was applied. M. Heeley can't do anything to avoid the collision. Therefore this is a racing incident.
Results final
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x